Feeding Instructions for Royal Canin Weight Control Dry Cat Food
Royal Canin Veterinary Diet Diabetic Support Dry Cat Food
Royal Canin Veterinary Diet Diabetic Support Dry Cat Food
By Royal Canin
Royal Canin Veterinary Diet Diabetic Support Dry Cat Food
By Royal Canin
Price:
Original price $245.00 - Original price $245.00
Original price $0.00
$245.00
$245.00 - $245.00
Current price $245.00
Please consult your family veterinarian to ensure this product is suitable for your pet.
Diabetic Special Low Carbohydrate
Low starch
Formula that contains a reduced level of starch.
Glucomodulation
Specific formula to help in the management of post-prandial blood glucose in diabetic dogs.
High protein
High protein content. Maintenance of muscle mass is essential in diabetic dogs.
Veterinary Authorization
Please consult your own family vets before purchasing any prescription diet.
Diet Transitioning
Pets can be sensitive to sudden changes in their diets. For this reason, it is extremely important to follow a gradual transition plan to best support your pet's health and product effectiveness. Ask your Veterinarian about the best way to transition your pet to a new food.
Ingredients
Dehydrated poultry protein, barley, wheat gluten*, maize gluten, soya protein isolate*, tapioca, animal fats, hydrolysed animal proteins, vegetable fibres, chicory pulp, minerals, fish oil, psyllium husks and seeds, fructo-oligo-saccharides, soya oil, marigold extract (source of lutein). Sources of carbohydrates: barley, tapioca.
Caloric Content
ADDITIVES (per kg): Vitamin A: 25000 IU, Vitamin D3: 1000 IU, E1 (Iron): 33 mg, E2 (Iodine): 3.3 mg, E4 (Copper): 10 mg, E5 (Manganese): 43 mg, E6 (Zinc): 130 mg, E8 (Selenium): 0.05 mg - Preservatives - Antioxidants.
Guaranteed Analysis
Protein: 46.0% - Fat content: 12.0% - Crude ash: 6.4% - Crude fibres: 3.8% - Starch: 19% - Total sugars: 1.5% - Essential fatty acids: 2.88%.
Feeding Instructions
as image shown
Transition Instruction
Pets can be sensitive to sudden changes in their diets. For this reason, it is extremely important to follow a gradual transition plan to best support your pet's health and product effectiveness. It is recommended to follow at least a 7-day transition plan before exclusively feeding your pet a new food. Start by mixing 75% of your pet's current diet with 25% of the new diet on Day 1 and Day 2. On Day 3 and Day 4, mix 50% of the current diet with 50% of the new diet. On Day 5 and Day 6, mix 25% of the current diet with 75% of the new diet. On Day 7, you can feed your pet the new food exclusively. Ask your Veterinarian about the best way to transition your pet to a new food.
For shipping, please find the details by clicking
here.
For returns and exchanges, please find the details by clicking
.
Compare Similar Items
| This Item - Royal Canin Veterinary Diet Diabetic Support Dry Cat Food | Scrumbles Adult and Senior Gluten Free Dry Dog Food - Chicken | Scrumbles Adult and Senior Grain Free Dry Dog Food - Salmon | Scrumbles Grain Free Kitten and Adult Wet Pot Cat Food - Chicken | [CaseDeal!] Mother & Babycat In Can Cat Wet Food 195Gx12 | Gluten Free Gut Friendly Adult Senior Chicken Dog Food 2KG | |
| Customer Rating | ||||||
| Price | $245.00 | $180.00 | $180.00 | $10.00 | $330.00 | $185.00 |
| Sold By | Wellness Veterinary Hospital | Barkmall | Barkmall | Barkmall | MONSTER PARENT | MONSTER PARENT |
| Packaging Type | Bag | Bag | Bag | N/A | N/A | Bag |
| Breed Size | N/A | Extra Small & Toy Breeds, Giant Breeds, Large Breeds, Medium Breeds, Small Breeds | Extra Small & Toy Breeds, Giant Breeds, Large Breeds, Medium Breeds, Small Breeds | N/A | N/A | Extra Small & Toy Breeds, Giant Breeds, Large Breeds, Medium Breeds, Small Breeds |
| Lifestage | Adult, Senior | Adult, Senior | Adult, Senior | N/A | Adult, Kitten | Adult, Senior |
| Prescription Formula | Blood Glucose Control, Blood Glucose Management, GlucoSupport, Weight Care, Weight Control, Weight Reduction | N/A | N/A | N/A | N/A | N/A |
| Health Feature | Digestive care, Weight Control | Digestive care, High Protein, Vitamins & Minerals | Digestive care, High Protein, Vitamins & Minerals | N/A | N/A | Digestive care, High Protein, Vitamins & Minerals |
| Special Diet | N/A | Gluten-Free, Grain-Free, High Protein, Sensitive Digestion, Wheat-Free | Gluten-Free, Grain-Free, High Protein, Sensitive Digestion, Wheat-Free | N/A | N/A | Gluten-Free, Grain-Free, High Protein, Sensitive Digestion, Wheat-Free |
| This Item - Royal Canin Veterinary Diet Diabetic Support Dry Cat Food | Scrumbles Adult and Senior Gluten Free Dry Dog Food - Chicken | Scrumbles Adult and Senior Grain Free Dry Dog Food - Salmon | Scrumbles Grain Free Kitten and Adult Wet Pot Cat Food - Chicken | [CaseDeal!] Mother & Babycat In Can Cat Wet Food 195Gx12 | Gluten Free Gut Friendly Adult Senior Chicken Dog Food 2KG | |
| Customer Rating | ||||||
| Price | $245.00 | $180.00 | $180.00 | $10.00 | $330.00 | $185.00 |
| Sold By | Wellness Veterinary Hospital | Barkmall | Barkmall | Barkmall | MONSTER PARENT | MONSTER PARENT |
| Packaging Type | Bag | Bag | Bag | N/A | N/A | Bag |
| Breed Size | N/A | Extra Small & Toy Breeds, Giant Breeds, Large Breeds, Medium Breeds, Small Breeds | Extra Small & Toy Breeds, Giant Breeds, Large Breeds, Medium Breeds, Small Breeds | N/A | N/A | Extra Small & Toy Breeds, Giant Breeds, Large Breeds, Medium Breeds, Small Breeds |
| Lifestage | Adult, Senior | Adult, Senior | Adult, Senior | N/A | Adult, Kitten | Adult, Senior |
| Prescription Formula | Blood Glucose Control, Blood Glucose Management, GlucoSupport, Weight Care, Weight Control, Weight Reduction | N/A | N/A | N/A | N/A | N/A |
| Health Feature | Digestive care, Weight Control | Digestive care, High Protein, Vitamins & Minerals | Digestive care, High Protein, Vitamins & Minerals | N/A | N/A | Digestive care, High Protein, Vitamins & Minerals |
| Special Diet | N/A | Gluten-Free, Grain-Free, High Protein, Sensitive Digestion, Wheat-Free | Gluten-Free, Grain-Free, High Protein, Sensitive Digestion, Wheat-Free | N/A | N/A | Gluten-Free, Grain-Free, High Protein, Sensitive Digestion, Wheat-Free |
Source: https://www.barkmall.com/products/royal-canin-veterinary-diet-diabetic-support-dry-cat-food
0 Response to "Feeding Instructions for Royal Canin Weight Control Dry Cat Food"
ارسال یک نظر